Subprocessors
These are the outside companies that help us run Homeforce and may process personal information as part of it.
1. Service providers that run Homeforce
These companies process personal information on our behalf to provide Homeforce. They process it in the United States and other countries where they operate.
| Provider | What they do for us | Data involved |
|---|---|---|
| Supabase | Database and file storage | All account and business records, photos, videos and files |
| Vercel | Hosting for the app and website, scheduled jobs | All data passing through the app; request logs, including IP addresses |
| Stripe | Subscription billing; card and bank payments through Stripe Connect; card readers | Company and billing contact details; payer names, emails and payment details |
| Twilio | Text messages and phone calls on Homeforce numbers; carrier registration | Phone numbers, message content, call audio and recordings, business registration details |
| Resend | Sending email (estimates, invoices, receipts, notifications) | Recipient addresses, email content and attachments |
| Anthropic | AI features (Claude models) | The records, notes, photos, documents and conversations each AI feature works on |
| Maps, address lookup, routing and Street View; Google sign-in | Addresses and map coordinates; name and email for Google sign-in | |
| Expo | Push notifications and updates for the mobile app | Device push tokens and notification text, which may name a customer or job |
| Sentry | Error monitoring for the web app | Error details, technical logs, account and user IDs |
| PostHog | Product analytics for the office web app and website | Usage events, account and user IDs, session recordings with all text, typed input and images hidden |
| Better Stack | Uptime monitoring | Status checks of public pages; no customer records |
| Open-Meteo | Weather forecasts for scheduled jobs | Job map coordinates only |
2. Tools our team uses
| Provider | What they do for us | Data involved |
|---|---|---|
| Slack | Internal alerts to our team | Trial and demo sign-up details (name, email, company, trade); support questions escalated from the in-app assistant |
| GitHub | Code hosting and automated error triage | Error details from Sentry |
| Postmark | Receiving lead emails that a company forwards to Homeforce | Contents of forwarded lead emails |
| Google Analytics | Website analytics (tryhomeforce.com only) | Pages visited, device and approximate location |
| Meta | Ad measurement on ad landing pages (tryhomeforce.com only) | Page views and sign-up events |
3. Services you choose to connect
These only receive data if your company connects them, and they act under their own terms rather than as our subprocessors: QuickBooks Online (Intuit), Google Workspace (Calendar and Gmail sending), Google Business Profile, Google Local Services Ads, Microsoft 365, Quo (OpenPhone), RingCentral, Meta Lead Ads, and any app you connect through our API, webhooks or MCP server.
4. Changes to this list
We'll update this page and email account owners at least 15 days before we add or replace a subprocessor that handles your customers' information, as described in our Data processing addendum.
Last updated Nov 5, 2026.